Purchasing Power Parity Rules
As membership fees are concerned, Purchasing Power Parity (PPP) rules as defined by the World Bank will be taken into account for developing countries. Below are examples of fees according to PPP. For any other countries, do not hesitate to contact us should you feel the PPP is applicable to your membership.Purchasing Power Parity List
| Country | Currency | PPP conversion factor | Adjusted fee in Euros | |||
|---|---|---|---|---|---|---|
| Strategic Member | Corporate Member | |||||
| LORGs | SMORGs/Academia | Micros/Laboratories | ||||
| Brazil | euros | 0.4 | 12000 | 2400 | 1200 | 400 |
| Bulgaria | euros | 0.3 | 9000 | 1800 | 900 | 300 |
| China | euros | 0.2 | 6000 | 1200 | 600 | 200 |
| Czech Republic | euros | 0.5 | 15000 | 3000 | 1500 | 500 |
| India | euros | 0.2 | 6000 | 1200 | 600 | 200 |
| Mexico | euros | 0.7 | 21000 | 4200 | 2100 | 700 |
| Morocco | euros | 0.4 | 12000 | 2400 | 1200 | 400 |
| Poland | euros | 0.5 | 15000 | 3000 | 1500 | 500 |
| Romania | euros | 0.4 | 12000 | 2400 | 1200 | 400 |
| Russia | euros | 0.3 | 9000 | 1800 | 900 | 300 |
| South Africa | euros | 0.3 | 9000 | 1800 | 900 | 300 |
| Turkey | euros | 0.5 | 15000 | 3000 | 1500 | 500 |
| Vietnam | euros | 0.2 | 6000 | 1200 | 600 | 200 |
Version 1.10 last modified by Cedric Thomas on 11/12/2007 at 15:25
Document data
Attachments:
No attachments for this document

Comments: 0